Conference Schedule Overview
Thursday, October 6th, 2011
| 10:00 am – 6:00 pm | Conference Registration |
| Noon | Exhibits Open |
| 2:30 – 3:15 pm | General Session I – Welcome and Presentation |
| 3:15 – 3:30 pm | Networking & Exhibit Time |
| 3:30 – 4:45 pm | Breakout Sessions I (6 sessions) |
| 5:00 – 6:00 pm | Welcome Reception – Networking & Exhibit Time |
| 6:00 – 8:30 pm | General Session II – Dinner and Keynote Speaker (Kenneth Campbell) |
| 9:00 – 11:00 pm | School Leader Networking Activity |
Friday, October 7th, 2011
| 7:00 am – Noon | Conference Registration |
| 7:30 am | Exhibits Open |
| 8:00 – 9:00 am | General Session III – Breakfast and Keynote Speaker (Ralph Bland) |
| 9:00 – 9:15 am | Networking & Exhibit Time |
| 9:15 – 10:30 am | Breakout Sessions II (6 sessions) |
| 10:30 – 10:45 am | Networking & Exhibit Time |
| 10:45 – Noon | Breakout Sessions III (6 sessions) |
| Noon – 12:30pm | Exhibits |
| 12:30 – 2:00 pm | General Session IV – Lunch & Awards (Lt. Governor Kinder, Dr. Nicastro) |
| 2:00 – 2:15 pm | Networking & Exhibit Time |
| 2:15 – 3:30 pm | Breakout Session IV |
| 3:30 pm | Exhibits Close |

Connect With Us Online